Treatment / | Fee / |
---|---|
Implant consultation (restorative, surgical & OPG) | £275 |
Oral surgery consultation | from £100 |
Endodontic consultation | £150 |
Orthodontic consultation | £100 |
Periodontal consultation | £200 |
Panoramic OPG | £75 |
3D Cone Beam CT scan | £100 |
Indicative periodontal surgical costs | from £800 per site |
Initial course of non-surgical periodontal treatment | £2,000 (guide price for five visits) |
Wisdom tooth extraction | from £350 |
Single implant crown | £2,900 |
Bone grafting | from £500 |
Two implants to support a four-unit bridge | c. £8,000 |
Two implants to retain a new lower denture | from £7,000 |
Four implants to retain an upper or lower removable implant bridge | from £14,000 |
Four implants to retain an upper or lower fixed implant bridge, “All-on-4” | from £19,400 |
IV sedation | £350 |
Anaesthetist sedation per hour | £300 |
Endodontic (root canal) treatment | from £800 |
Veneer | £995 |
All-ceramic zirconia crown | £995 |
Dental hygiene | from £135 |
Zoom teeth whitening | £595 |
At-home teeth whitening kit | £395 |
The preferred method of payment is by debit card or BACS. We don’t accept cash or cheques.
To ensure that you receive meticulous dental implant maintenance options following your treatment, we have introduced the Vermilion Implant Maintenance Plan or VIMP. A maintenance plan, VIMP covers the treatment necessary to maintain the ongoing health of your dental implants and the replacements of any defective or broken components.